This reference guide is for major asteroids and points on the chart that aren't really in the same category as the planets.
Tips:
Designate time in your studies to work with these placements outside of the major planets.
Any bonus episode & journal guide available is linked to the corresponding asteroid.
Remember, these are a collection of both physical bodies in our solar system, as well as astrological points that are calculated in the chart, but don't necessarily exist physically in the solar system.
Celestial Body/Astrological Point | Type | Role |
Ascendant (rising sign) Ɵ | Point; the sign the horizon was rising in at the time & place of your birth | How we appear and how the world appears to us through our lens of Self |
Chiron ⚷ | Asteroid (astrology), Solar System body (astronomy) | Our trauma, & our wisdom through healing |
Ceres ⚳ | Asteroid (astrology), dwarf planet (astronomy) | The way in which we nurture ourselves & others |
Asteroid | Our emotional intelligence & intuitive logic | |
Juno ⚵ | Asteroid | Our role & values in long-term partnership, particularly marriage |
Vesta ⚶ | Asteroid | The resiliency & sustainability we cultivate from a thriving Home |
North Node ☊ | Point where the moon's orbital path crosses the ecliptic (opposite S. Node) | Our greater divine soul purpose in this life and “beyond” |
South Node ☋ | Point where the moon's orbital path crosses the ecliptic (opposite N. Node) | Our previous & familiar experiences we’re leaving behind in this life and others |
Comment below with your thoughts and questions!
Comments